Standard Container Equipment
Depending upon the shipping line and destination that you choose, the following container equipment may be available:
| Type | Sizes |
|---|---|
| Dry Cargo | 20 foot, 40 foot, 40 foot high cube, 45 foot high cube |
| Refrigerated | 20 foot, 40 foot, 40 foot high cube, 45 foot high cube |
| Insulated | 20 foot, 40 foot |
| Open Tops | 20 foot, 40 foot |
| Flats | 20 foot, 40 foot (with or without headboards), 48 foot |
| Hanger | 40 foot (for carrying garments) |
| Bolsters | 20 foot, 40 foot |
| Mafi Trailers | 20 foot, 40 foot |
Standard Dimensions, prescribed by the International Standards Organization (ISO), ensure that all marine containers meet the varying regulations governing the international transportation of containers and, at the same time, facilitate intermodal operations. Standard container dimensions are below (note that these are outside dimensions - the inside dimensions are smaller):
| Size | Typical Container Dimensions (L x W x H) |
|---|---|
| 40 foot (12.2 metres) | 40' (12.2 m) x 8' (2.4 m) x 8.6' (2.6 m) |
| 40 foot (12.2 metres) | 40' (12.2 m) x 8' (2.4 m) x 9.6' (2.9 m) |
| 20 foot (6.1 metres) | 20' (6.1 m) x 8' (2.4 m) x 8.6' (2.6 m) |
| 20 foot (6.1 metres) | 20' (6.1 m) x 8' (2.4 m) x 9.6' (2.9 m) |


